China HS Code Top Enquiries - Date:10/07/2025
| Rank | Keywords | Area |
|---|---|---|
| 1 | 84798999 | CN |
| 2 | 10 50 100 | CN |
| 3 | 30190 | CN |
| 4 | 841989 | CN |
| 5 | 90019090 | CN |
| 6 | 3926.90.9090 | CN |
| 7 | 9503008900 | CN |
| 8 | 9405429000 | CN |
| 9 | Injection Mold | CN |
| 10 | 3926 | CN |
| 11 | 2517 | CN |
| 12 | 8525891900 | CN |
| 13 | ROCK SAMPLE | CN |
| 14 | silicone cover | CN |
| 15 | 8536500090 | CN |
| 16 | 14011000 | CN |
| 17 | 940310 | CN |
| 18 | 9506911900 | CN |
| 19 | 8479 | CN |
| 20 | 9006 | CN |
| 21 | 2106100000 | CN |
| 22 | 7326.90.9000 | CN |
| 23 | 9403200000 | CN |
| 24 | 9503 | CN |
| 25 | speaker | CN |
| 26 | heating | CN |
| 27 | 9403 | CN |
| 28 | playing cards | CN |
| 29 | 8507600090 | CN |
| 30 | 3926.90.90.90 | CN |
| 31 | Filter | CN |
| 32 | microphone | CN |
| 33 | 9506.99 | CN |
| 34 | 711790 | CN |
| 35 | 3901 | CN |
| 36 | 9506 | CN |
| 37 | 84289090 | CN |
| 38 | 0908320010 | CN |
| 39 | 7326909 | CN |
| 40 | 8507.60.00 | CN |
| 41 | 39269 | CN |
| 42 | ultrasonic | CN |
| 43 | 3818 | CN |
| 44 | Mechanical presses | CN |
| 45 | 847150 | CN |
| 46 | dental | CN |
| 47 | 8466.20 | CN |
| 48 | 8524.91.1000 | CN |
| 49 | bamboo | CN |
| 50 | 8471605000 | CN |
htshub©