China HS Code Top Enquiries - Date:10/10/2025
| Rank | Keywords | Area |
|---|---|---|
| 1 | 3919.90.90.90 | CN |
| 2 | 3920999090 | CN |
| 3 | heat exchanger | CN |
| 4 | 85312000 | CN |
| 5 | 8535900090 | CN |
| 6 | 8302200000海关编码 | CN |
| 7 | 8414804990 | CN |
| 8 | 9506911900 | CN |
| 9 | 3926.90.9090 | CN |
| 10 | 850440 | CN |
| 11 | 8536500090 | CN |
| 12 | 8507.60.0020 | CN |
| 13 | 3901 | CN |
| 14 | 9031809090 | CN |
| 15 | 8538900000 | CN |
| 16 | 6 | CN |
| 17 | acrylic | CN |
| 18 | 2530.90 | CN |
| 19 | 8512209000 | CN |
| 20 | 8422309090 | CN |
| 21 | lithium | CN |
| 22 | 115 4.33 5 387.52 2.77 124.87 2144 58.24 36 1.68 2 159.80 1.28 114.14 1928 59.20 75 3.89 2 159.80 1.4 43.41 1263 34.37 20 1.58 1 79.90 1.84 40.91 947 | CN |
| 23 | battery | CN |
| 24 | 38249999 | CN |
| 25 | 9013200099 | CN |
| 26 | 8708295900 | CN |
| 27 | bolt and nut | CN |
| 28 | 8419 | CN |
| 29 | 84798999 | CN |
| 30 | 3925900000 | CN |
| 31 | 29349990 | CN |
| 32 | 851779 | CN |
| 33 | lithium battery | CN |
| 34 | 84091000 | CN |
| 35 | samples | CN |
| 36 | optical transceiver | CN |
| 37 | Frozen fruit | CN |
| 38 | 344527572football2010 | CN |
| 39 | 38019 | CN |
| 40 | polyamide | CN |
| 41 | KITCHEN CABINET | CN |
| 42 | 39199090.9 | CN |
| 43 | COFFEE | CN |
| 44 | 9403990 | CN |
| 45 | 8414 | CN |
| 46 | playing cards | CN |
| 47 | 8501.10.9990 | CN |
| 48 | 8525.89.1900 | CN |
| 49 | Durian | CN |
| 50 | optical frames | CN |
htshub©