China HS Code Top Enquiries - Date:03/04/2026
| Rank | Keywords | Area |
|---|---|---|
| 1 | BOY 652 | CN |
| 2 | 291812 | CN |
| 3 | prd any ctry,exc 99030126 0134 | CN |
| 4 | 292021 | CN |
| 5 | 292620 | CN |
| 6 | 84219 | CN |
| 7 | 848330 | CN |
| 8 | 281217 | CN |
| 9 | 293144 | CN |
| 10 | 848180 | CN |
| 11 | 284310 | CN |
| 12 | 291461 | CN |
| 13 | 293361 | CN |
| 14 | 293372 | CN |
| 15 | 292640 | CN |
| 16 | optical frames | CN |
| 17 | 290122 | CN |
| 18 | 292512 | CN |
| 19 | 290436 | CN |
| 20 | 282731 | CN |
| 21 | 8517799000 | CN |
| 22 | 280110 | CN |
| 23 | 290321 | CN |
| 24 | 291471 | CN |
| 25 | Other articles of plastics and articles of other materials of headings 3901 to 3914, not elsewhere specified | CN |
| 26 | 293295 | CN |
| 27 | 291511 | CN |
| 28 | 282300 | CN |
| 29 | 8537109090 | CN |
| 30 | 3824999999 | CN |
| 31 | 280120 | CN |
| 32 | 7 125 | CN |
| 33 | 3818 | CN |
| 34 | 282732 | CN |
| 35 | 382485 | CN |
| 36 | 281215 | CN |
| 37 | 283524 | CN |
| 38 | switch | CN |
| 39 | 293214 | CN |
| 40 | 38249993 | CN |
| 41 | Camera | CN |
| 42 | Copper wire | CN |
| 43 | data logger | CN |
| 44 | 8517795000 | CN |
| 45 | laser diodes | CN |
| 46 | 8467 | CN |
| 47 | other plastic | CN |
| 48 | Power Supply | CN |
| 49 | 210.0049. | CN |
| 50 | 68781151Singaporephone | CN |
htshub©