China HS Code Top Enquiries - Date:07/01/2026
| Rank | Keywords | Area |
|---|---|---|
| 1 | BOY 652 | CN |
| 2 | 0306 | CN |
| 3 | 85249 | CN |
| 4 | 3917 | CN |
| 5 | 0201 | CN |
| 6 | 8415 | CN |
| 7 | 8517 | CN |
| 8 | 843880 | CN |
| 9 | 731815 | CN |
| 10 | 9503 | CN |
| 11 | display stand pvc | CN |
| 12 | 1001 | CN |
| 13 | 8542 | CN |
| 14 | 9015 | CN |
| 15 | 8802 | CN |
| 16 | 3824 | CN |
| 17 | 0202 | CN |
| 18 | 20081130 | CN |
| 19 | 9025 | CN |
| 20 | chickpeas | CN |
| 21 | import duty | CN |
| 22 | SIGENERGY CONTROLLER | CN |
| 23 | 2801 | CN |
| 24 | 21039090 | CN |
| 25 | yogurt candy | CN |
| 26 | 27111100 | CN |
| 27 | 27090000 | CN |
| 28 | Fruit filled yogurt | CN |
| 29 | 20021010 | CN |
| 30 | 2012000 | CN |
| 31 | 9405429000 | CN |
| 32 | sweet potato | CN |
| 33 | Fruit filled yogurt flavored candies | CN |
| 34 | wine | CN |
| 35 | 7109000 | CN |
| 36 | generator | CN |
| 37 | 8211.93 | CN |
| 38 | 26030000 | CN |
| 39 | 20089990 | CN |
| 40 | pistachios | CN |
| 41 | 22042100 | CN |
| 42 | semiconductor module | CN |
| 43 | 8703 | CN |
| 44 | 4062000 | CN |
| 45 | 21050000 | CN |
| 46 | 87019510 | CN |
| 47 | 2032900 | CN |
| 48 | 04062000 | CN |
| 49 | 4061000 | CN |
| 50 | 20059999 | CN |
htshub©