China HS Code Top Enquiries - Date:10/12/2026
| Rank | Keywords | Area |
|---|---|---|
| 1 | Tire | CN |
| 2 | Directional Control Valve | CN |
| 3 | BOY 652 | CN |
| 4 | 4011200090 | CN |
| 5 | 8524919090 | CN |
| 6 | 870850 | CN |
| 7 | pants | CN |
| 8 | toys | CN |
| 9 | 8537109090 | CN |
| 10 | smart watch | CN |
| 11 | women pants | CN |
| 12 | KITCHEN CABINET | CN |
| 13 | Oil | CN |
| 14 | crab | CN |
| 15 | 9013 | CN |
| 16 | Beer | CN |
| 17 | screws | CN |
| 18 | CHAIR | CN |
| 19 | PLASTICS PARS | CN |
| 20 | 85414 | CN |
| 21 | carbon fiber | CN |
| 22 | musical instrument | CN |
| 23 | COPPER | CN |
| 24 | rubber | CN |
| 25 | 847150 | CN |
| 26 | Soap | CN |
| 27 | grill | CN |
| 28 | 8422 | CN |
| 29 | 7308900 | CN |
| 30 | 281512 | CN |
| 31 | lithium battery | CN |
| 32 | sodium hydroxide | CN |
| 33 | Frozen lobster | CN |
| 34 | sodium lauryl sulfate | CN |
| 35 | 9503 | CN |
| 36 | 282510 | CN |
| 37 | 282619 | CN |
| 38 | 2909.49 | CN |
| 39 | 95030 | CN |
| 40 | Motorcycles | CN |
| 41 | 7.959.5011.16perbottle24crorerevenue190.80jointventuretaxcreditNPVsolution | CN |
| 42 | 03035910 | CN |
| 43 | 284290 | CN |
| 44 | Chicken | CN |
| 45 | 521215 | CN |
| 46 | 7004 | CN |
| 47 | Aluminum | CN |
| 48 | cnc | CN |
| 49 | DTF Printers | CN |
| 50 | 4819 | CN |
htshub©