2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
|---|---|---|---|---|---|---|---|---|
| 76.01 | Unwrought aluminium | / | -- | |||||
| 7601.10.000 | Aluminium, not alloyed | /KG | Free | (Free) | Compare-76.01 | |||
| 7601.20.000 | Aluminium alloys | /KG | Free | (Free) | Compare-7601.10.000 | |||
| 76.02.000 | / | Compare-7601.20.000 | ||||||
| 7602.00.000 | Aluminium waste and scrap | / | Free | (Free) | Compare-76.02.000 | |||
| 7602.00.010 | - Of aluminium, not alloyed | /KG | Compare-7602.00.000 | |||||
| 7602.00.090 | - Of aluminium alloys | /KG | Compare-7602.00.010 | |||||
| 76.03.090 | Aluminium powders and flakes | / | Compare-7602.00.090 | |||||
| 7603.10.000 | Powders of non-lamellar structure | /KG | 4.6% | 3% | 2.4% | Free | Compare-76.03.090 | |
| 7603.20.000 | Powders of lamellar structure; flakes | /KG | 4.6% | 3% | 2.4% | Free | Compare-7603.10.000 | |
| 76.04.000 | Aluminium bars, rods and profiles | / | Compare-7603.20.000 | |||||
| 7604.10.000 | Of aluminium, not alloyed | /KG | 9.2% | 7.5% | 6% | Free | Compare-76.04.000 | |
| 7604.10.000 | Of aluminium alloys : | / | Compare-7604.10.000 | |||||
| 7604.21.000 | Hollow profiles | /KG | 10.2% | 7.5% | 6% | Free | Compare-7604.10.000 | |
| 7604.29.000 | Other | /KG | 9.2% | 7.5% | 6% | Free | Compare-7604.21.000 | |
| 76.05.000 | Aluminium wire | / | Compare-7604.29.000 | |||||
| 76.05.000 | Of aluminium, not alloyed : | / | Compare-76.05.000 | |||||
| 7605.11.000 | Of which the maximum cross-sectional dimension exceeds 7mm | /KG | 9.2% | 7.5% | 6% | Free | Compare-76.05.000 | |
| 7605.19.000 | Other | /KG | 10.2% | 7.5% | 6% | Free | Compare-7605.11.000 | |
| 7605.19.000 | Of aluminium alloys : | / | Compare-7605.19.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
htshub©