2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare | 
|---|---|---|---|---|---|---|---|---|
| 91.01 | Wrist-watches, pocket-watches and other watches, including stop-watches, with case of precious metal or of metal clad with precious metal | / | -- | |||||
| 91.01 | Wrist-watches, electrically operated, whether or not incorporating a stop-watch facility : | / | Compare-91.01 | |||||
| 9101.11.000 | With mechanical display only | /NO | Free | (Free) | Compare-91.01 | |||
| 9101.19.000 | Other | /NO | Free | (Free) | Compare-9101.11.000 | |||
| 9101.19.000 | Other wrist-watches, whether or not incorporating a stop-watch facility : | / | Compare-9101.19.000 | |||||
| 9101.21.000 | With automatic winding | /NO | Free | (Free) | Compare-9101.19.000 | |||
| 9101.29.000 | Other | /NO | Free | (Free) | Compare-9101.21.000 | |||
| 9101.29.000 | Other : | / | Compare-9101.29.000 | |||||
| 9101.91.000 | Electrically operated | /NO | Free | (Free) | Compare-9101.29.000 | |||
| 9101.99.000 | Other | /NO | Free | (Free) | Compare-9101.91.000 | |||
| 91.02.000 | Wrist-watches, pocket-watches and other watches, including stop-watches, other than those of heading 91.01 | / | Compare-9101.99.000 | |||||
| 91.02.000 | Wrist-watches, electrically operated, whether or not incorporating a stop-watch facility : | / | Compare-91.02.000 | |||||
| 9102.11.000 | With mechanical display only | /NO | Free | (Free) | Compare-91.02.000 | |||
| 9102.12.000 | With opto-electronic display only | /NO | Free | (Free) | Compare-9102.11.000 | |||
| 9102.19.000 | Other | /NO | Free | (Free) | Compare-9102.12.000 | |||
| 9102.19.000 | Other wrist-watches, whether or not incorporating a stop-watch facility : | / | Compare-9102.19.000 | |||||
| 9102.21.000 | With automatic winding | /NO | Free | (Free) | Compare-9102.19.000 | |||
| 9102.29.000 | Other | /NO | Free | (Free) | Compare-9102.21.000 | |||
| 9102.29.000 | Other : | / | Compare-9102.29.000 | |||||
| 9102.91.000 | Electrically operated | /NO | Free | (Free) | Compare-9102.29.000 | 
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
         htshub©
htshub©