2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0203.19.022 | 0203.12.022 |
| Article Description | Other | *〔3〕Each kilogram, more than the gate prices of partial pig, in value for customs duty |
| Unit of Quantity(I/II) | --/-- | --/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | 4.3% |
| Tariff rate WTO | -- | (4.3%) |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | 0.4% |
| Law | -- | FD AN |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | For the Pooled Quota (535.53 yen/kg- the value for customs duty/kg) or 2.2%, whichever is the greater |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | For the Pooled Quota (535.53 yen/kg- the value for customs duty/kg) or 2.2%, whichever is the greater |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | -- | 0.4% |
| EU | -- | 0.5% |
| UK | -- | 0.5% |
| ASEAN/Australia/New Zealand(RCEP) | -- | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©