2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0206.30.091 | 0206.30.091 |
| Article Description | (1) Internal organs | (2) Other |
| Unit of Quantity(I/II) | --/KG | --/-- |
| Tariff rate General | 10% | (5%) |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 8.5% | -- |
| Tariff rate GSP | 4.3% | -- |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | 2.3% | -- |
| Law | FD AN | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | 8.5% | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | 2.3% | -- |
| EU | 2.3% | -- |
| UK | 2.3% | -- |
| ASEAN/Australia/New Zealand(RCEP) | 8.5% | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©