2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0206.41.010 | 0206.41.090 |
| Article Description | 1 Of wild boars | 2 Other |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | Free | 10% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | (Free) | 8.5% |
| Tariff rate GSP | -- | 4.3% |
| Tariff rate LDC | -- | Free |
| JP-US Trade Agreement **1 | -- | 2.3% |
| Law | FD AN | FD AN |
Tariff rate (EPA)
| Singapore | Free | -- |
| Mexico | Free | -- |
| Malaysia | Free | -- |
| Chile | Free | -- |
| Thailand | Free | -- |
| Indonesia | Free | -- |
| Brunei | Free | -- |
| ASEAN | Free | 8.5% |
| Philippines | Free | -- |
| Switzerland | Free | -- |
| Viet Nam | Free | -- |
| India | Free | -- |
| Peru | Free | -- |
| Australia | Free | -- |
| Mongolia | Free | -- |
| TPP11 (CPTPP) | Free | 2.3% |
| EU | Free | 2.3% |
| UK | Free | 2.3% |
| ASEAN/Australia/New Zealand(RCEP) | Free | 8.5% |
| China(RCEP) | Free | -- |
| Korea(RCEP) | Free | -- |
htshub©