2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0207.14.220 | 0207.14.220 |
| Article Description | (2) Other | Of turkeys : |
| Unit of Quantity(I/II) | --/KG | --/-- |
| Tariff rate General | 12% | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 11.9% | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | -- |
| JP-US Trade Agreement **1 | Free | -- |
| Law | FD AN | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | For the Pooled Quota 7.1% | -- |
| Malaysia | -- | -- |
| Chile | For the Pooled Quota 8.5% | -- |
| Thailand | 8.5% | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | 11.9% | -- |
| Philippines | For the Pooled Quota 8.5% | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | For the Pooled Quota 8.5% | -- |
| Australia | For the Pooled Quota 8.5% | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | Free | -- |
| EU | Free | -- |
| UK | Free | -- |
| ASEAN/Australia/New Zealand(RCEP) | 11.9% | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©