2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0210.99.020 | 0210.99.090 |
| Article Description | 2 Of bovine animals | 3 Other |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 190 yen/kg | 7% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 161.50 yen/kg | 4.2% |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | Free |
| Law | WA FD AN | WA FD AN |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | Free |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | 4.2% |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | For the Pooled Quota 96.90 yen/kg | Free |
| Mongolia | -- | 0.4% |
| TPP11 (CPTPP) | 80.75 yen/kg | Free |
| EU | 102.77 yen/kg | Free |
| UK | 102.77 yen/kg | Free |
| ASEAN/Australia/New Zealand(RCEP) | -- | 4.2% |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©