2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0305.54.900 | 0305.59.900 |
| Article Description | - Other | Other |
| Unit of Quantity(I/II) | --/KG | --/-- |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 10.5% | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | IQ IL FD | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | Free | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | Free | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | 10.5% | -- |
| Philippines | Free | -- |
| Switzerland | -- | -- |
| Viet Nam | Free | -- |
| India | -- | -- |
| Peru | Free | -- |
| Australia | Free | -- |
| Mongolia | 1% | -- |
| TPP11 (CPTPP) | Free | -- |
| EU | Free | -- |
| UK | Free | -- |
| ASEAN/Australia/New Zealand(RCEP) | 10.5% | -- |
| China(RCEP) | 7.2% | -- |
| Korea(RCEP) | -- | -- |
htshub©