2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0306.17.000 | 0306.16.000 |
| Article Description | Other shrimps and prawns | Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 4% | 4% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 1% | 1% |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | IL FR IA FD | IL FR IA FD |
Tariff rate (EPA)
| Singapore | Free | Free |
| Mexico | Free | Free |
| Malaysia | Free | Free |
| Chile | Free | Free |
| Thailand | Free | Free |
| Indonesia | Free | Free |
| Brunei | Free | Free |
| ASEAN | Free | Free |
| Philippines | Free | Free |
| Switzerland | Free | Free |
| Viet Nam | Free | Free |
| India | Free | Free |
| Peru | Free | Free |
| Australia | Free | Free |
| Mongolia | Free | Free |
| TPP11 (CPTPP) | Free | Free |
| EU | Free | Free |
| UK | Free | Free |
| ASEAN/Australia/New Zealand(RCEP) | Free | Free |
| China(RCEP) | -- | 0.7% |
| Korea(RCEP) | -- | -- |
htshub©