2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0306.39.900 | 0306.39.100 |
| Article Description | 2 Other | 1 Ebi |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 10% | 4% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 7% | 2% |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | IL FR IA FD | IL FR IA FD |
Tariff rate (EPA)
| Singapore | Free | Free |
| Mexico | Free | Free |
| Malaysia | Free | Free |
| Chile | Free | Free |
| Thailand | Free | Free |
| Indonesia | Free | Free |
| Brunei | Free | Free |
| ASEAN | Free | Free |
| Philippines | Free | Free |
| Switzerland | Free | Free |
| Viet Nam | Free | Free |
| India | Free | Free |
| Peru | Free | Free |
| Australia | Free | Free |
| Mongolia | 0.6% | Free |
| TPP11 (CPTPP) | Free | Free |
| EU | Free | Free |
| UK | Free | Free |
| ASEAN/Australia/New Zealand(RCEP) | Free | Free |
| China(RCEP) | 3.8% | Free |
| Korea(RCEP) | 3.8% | Free |
htshub©