2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0307.11.000 | 03.07.990 |
| Article Description | Live, fresh or chilled | Oysters : |
| Unit of Quantity(I/II) | --/KG | --/-- |
| Tariff rate General | 10% | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 7% | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | IQ IL IA FD | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | Free | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | 5% | -- |
| Philippines | Free | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | Free | -- |
| Australia | Free | -- |
| Mongolia | 0.6% | -- |
| TPP11 (CPTPP) | Free | -- |
| EU | Free | -- |
| UK | Free | -- |
| ASEAN/Australia/New Zealand(RCEP) | 5% | -- |
| China(RCEP) | 4.8% | -- |
| Korea(RCEP) | -- | -- |
htshub©