2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0307.43.020 | 0307.43.030 |
| Article Description | - Neon flying squid (Ommastrephes bartramii) | - Japanese flying squid (Todarodes pacificus), jumbo flying squid (Dosidicus gigas), japanese squid (Loliolus spp.), shortfin squid (Illex spp.) and sparkling enope squid (Watasenia scintillans) |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | 3.5% | -- |
| Tariff rate WTO | (5%) | 5% |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | IQ IL IA FD SA | IQ IL IA FD SA |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | 3% | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | 3% | Jumbo flying squid (Dosidicus gigas), excluding in the form of powder, meals or pellets, which weighs not less than 1kg, whole or in pieces Free |
| Australia | 3% | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | Free | 1.3% |
| EU | 0.4% | 1.4% |
| UK | 0.4% | 1.4% |
| ASEAN/Australia/New Zealand(RCEP) | -- | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©