2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0309.90.210 | 0309.90.210 |
| Article Description | (2) Other | (1) Of ebi |
| Unit of Quantity(I/II) | --/-- | --/KG |
| Tariff rate General | 9.6% | 4.8% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | (4.8%) |
| Tariff rate GSP | -- | 3.2% |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | -- | IL FR IA FD |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | Free |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | 4.8% |
| Philippines | -- | Free |
| Switzerland | -- | -- |
| Viet Nam | -- | Free |
| India | -- | Free |
| Peru | -- | -- |
| Australia | -- | Free |
| Mongolia | -- | 0.4% |
| TPP11 (CPTPP) | -- | Free |
| EU | -- | Free |
| UK | -- | Free |
| ASEAN/Australia/New Zealand(RCEP) | -- | 4.8% |
| China(RCEP) | -- | 3.3% |
| Korea(RCEP) | -- | 3.3% |
htshub©