2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0309.90.390 | 0309.90.349 |
| Article Description | - Other | -- Other |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 10.5% | 10.5% |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | IA FD | IL FR IA FD |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | 2.8% | 2.8% |
| EU | 2.9% | 2.9% |
| UK | 2.9% | 2.9% |
| ASEAN/Australia/New Zealand(RCEP) | -- | -- |
| China(RCEP) | 7.2% | -- |
| Korea(RCEP) | -- | -- |
htshub©