2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0402.29.111 | 0402.29.229 |
| Article Description | - Imported by the Agriculture and Livestock Industries Corporation to the extent of the quantity stipulated by the Paragraph 1 of Article 17 of Act on Stabilization of Livestock Management or imported with approval of the Minister of Agriculture, Forestry and Fisheries by means stipulated by the Paragraph 2 thereof | (1) Of a fat content, by weight, not exceeding 30% |
| Unit of Quantity(I/II) | --/KG | --/-- |
| Tariff rate General | -- | (30% + 720 yen/kg) |
| Tariff rate Temporary | 30% | -- |
| Tariff rate WTO | (30%) | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | MA FD AN | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | 30% | -- |
| EU | -- | -- |
| UK | -- | -- |
| ASEAN/Australia/New Zealand(RCEP) | -- | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©