2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0403.20.293 | 0403.20.293 |
| Article Description | - Other | -- Provided for in the tariff items set out in TWQ−JP29 in paragraph 29 of Section B of APPENDIX A of ANNEX 2-D (TARIFF SCHEDULE OF JAPAN) to the CPTPP or in the tariff items set out in TRQ-15 in paragraph 16 of Section B of Part 3 of ANNEX 2-A to the Japan-EU EPA |
| Unit of Quantity(I/II) | --/-- | --/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | -- | SP FD |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | -- | For the Pooled Quota 21.1% |
| EU | -- | For the Pooled Quota 21.1% |
| UK | -- | -- |
| ASEAN/Australia/New Zealand(RCEP) | -- | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©