2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0404.10.142 | 0404.10.145 |
| Article Description | - Other | -- Imported with the application of the benefits of concession based on EPA (the Economic Partnership Agreement) according to paragraph 1 of Article 8-6 or paragraph 2 of Article 9 of the Temporary Tariff Measures Law |
| Unit of Quantity(I/II) | --/-- | --/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | 35% + 120yen/kg | -- |
| Tariff rate WTO | *29.8% + 425 yen/kg | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | -- |
| JP-US Trade Agreement **1 | -- | For the Pooled Quota Free For the manufacture of mixed feeds containing added coloring matter which is recognised as in blue at the time of import Free |
| Law | -- | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | -- | Free **6 |
| EU | -- | Free **7 |
| UK | -- | Free |
| ASEAN/Australia/New Zealand(RCEP) | -- | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©