2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0406.10.020 | 0406.10.020 |
| Article Description | - A dry matter content, by weight, not exceeding 48%, chopped not exceeding 4g per each, frozen, in immediate packings, of a content exceeding 5kg | - Other |
| Unit of Quantity(I/II) | --/KG | --/-- |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 22.4% | 29.8% |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | -- |
| JP-US Trade Agreement **1 | 11.2% | -- |
| Law | FD AN | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | 22.4% | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | 11.2% | -- |
| EU | For the Pooled Quota 11.2% | -- |
| UK | Subject to Preferential Import Certificate 11.2% | -- |
| ASEAN/Australia/New Zealand(RCEP) | 22.4% | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©