2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0406.20.090 | 0406.10.090 |
| Article Description | Grated or powdered cheese, of all kinds | -- Other |
| Unit of Quantity(I/II) | --/-- | --/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | Free |
| JP-US Trade Agreement **1 | -- | **11 |
| Law | -- | FD AN |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | For the Pooled Quota (Intended for use as materials for processed cheese) Free |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | -- | Free〜29.8% **8 |
| EU | -- | 14.9% or unbound **9 |
| UK | -- | 14.9% or unbound **10 |
| ASEAN/Australia/New Zealand(RCEP) | -- | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©