2026 Japan's Tariff Schedule ( Statistical Code for Import )(April 1 2026)
| HTS Code | 0703.10.011 | 0703.10.012 |
| Article Description | (1)Not more than 67 yen/kg in value for customs duty | (2)More than 67 yen/kg but not more than 73.70 yen/kg in value for customs duty |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 10% | (73.70 yen - the value for customs duty)/kg |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | Free | Free |
| Law | FD PL | FD PL |
Tariff rate (EPA)
| Singapore | Free | Free |
| Mexico | Free | Free |
| Malaysia | Free | Free |
| Chile | Free | Free |
| Thailand | Free | Free |
| Indonesia | Free | Free |
| Brunei | Free | Free |
| ASEAN | 5% | 5% or (73.70 yen - the value for customs duty)/kg, whichever is the less |
| Philippines | Free | Free |
| Switzerland | Free | Free |
| Viet Nam | Free | Free |
| India | Free | Free |
| Peru | Free | Free |
| Australia | Free | Free |
| Mongolia | Free | Free |
| TPP11 (CPTPP) | Free | Free |
| EU | Free | Free |
| UK | Free | Free |
| ASEAN/Australia/New Zealand(RCEP) | 5% | 5% or (73.70 yen - the value for customs duty)/kg, whichever is the less |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©