2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0713.90.221 | 0713.90.229 | 
| Article Description | - For "the Pooled Quota" | - Other | 
| Unit of Quantity(I/II) | --/MT | --/MT | 
| Tariff rate General | -- | -- | 
| Tariff rate Temporary | 10% | -- | 
| Tariff rate WTO | (10%) | 354 yen/kg | 
| Tariff rate GSP | -- | -- | 
| Tariff rate LDC | -- | -- | 
| JP-US Trade Agreement **1 | -- | -- | 
| Law | FD PL | FD PL | 
Tariff rate (EPA)
	 | Singapore | -- | -- | 
| Mexico | -- | -- | 
| Malaysia | -- | -- | 
| Chile | -- | -- | 
| Thailand | -- | -- | 
| Indonesia | -- | -- | 
| Brunei | -- | -- | 
| ASEAN | -- | -- | 
| Philippines | -- | -- | 
| Switzerland | -- | -- | 
| Viet Nam | -- | -- | 
| India | -- | -- | 
| Peru | -- | -- | 
| Australia | -- | -- | 
| Mongolia | -- | -- | 
| TPP11 (CPTPP) | 2.7% | 96.55 yen/kg | 
| EU | 2.7% | 96.55 yen/kg | 
| UK | 2.7% | 96.55 yen/kg | 
| ASEAN/Australia/New Zealand(RCEP) | -- | -- | 
| China(RCEP) | -- | -- | 
| Korea(RCEP) | -- | -- | 
 htshub©
htshub©