2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0811.90.130 | 0811.90.110 |
| Article Description | (2)Berries | (1)Pineapples |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 16% | 28% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 9.6% | 23.8% |
| Tariff rate GSP | 4.8% | -- |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | FD PL | FD PL |
Tariff rate (EPA)
| Singapore | Free | -- |
| Mexico | -- | -- |
| Malaysia | Free | -- |
| Chile | Free | -- |
| Thailand | Free | -- |
| Indonesia | Free | -- |
| Brunei | Free | -- |
| ASEAN | Free | 23.8% |
| Philippines | Free | -- |
| Switzerland | Free | -- |
| Viet Nam | Free | 23.8% |
| India | Free | -- |
| Peru | Free | -- |
| Australia | Free | -- |
| Mongolia | Free | -- |
| TPP11 (CPTPP) | Free | 6.4% |
| EU | Free | 6.5% |
| UK | Free | 6.5% |
| ASEAN/Australia/New Zealand(RCEP) | Free | 23.8% |
| China(RCEP) | Free | 16.4% |
| Korea(RCEP) | Free | -- |
htshub©