2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0811.90.220 | 0811.90.220 |
| Article Description | (3)Peaches, pears and berries | (2)Papayas, pawpaws, avocados, guavas, durians, bilimbis, champeder, jackfruit, bread-fruit, rambutan, rose-apple jambo, jambosa diamboo-kaget, chicomamey, cherimoya, kehapi, sugar-apples, mangoes, bullock's-heart, passion-fruit, dookoo kokosan, mangosteens, soursop and litchi |
| Unit of Quantity(I/II) | --/-- | --/KG |
| Tariff rate General | 10% | 12% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | 7.2% |
| Tariff rate GSP | -- | 3.6% |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | -- | FD PL |
Tariff rate (EPA)
| Singapore | -- | Free |
| Mexico | -- | Free |
| Malaysia | -- | Free |
| Chile | -- | Free |
| Thailand | -- | Free |
| Indonesia | -- | Free |
| Brunei | -- | Free |
| ASEAN | -- | Free |
| Philippines | -- | Free |
| Switzerland | -- | Free |
| Viet Nam | -- | Free |
| India | -- | Free |
| Peru | -- | Free |
| Australia | -- | Free |
| Mongolia | -- | Free |
| TPP11 (CPTPP) | -- | Free |
| EU | -- | Free |
| UK | -- | Free |
| ASEAN/Australia/New Zealand(RCEP) | -- | Free |
| China(RCEP) | -- | Free |
| Korea(RCEP) | -- | Free |
htshub©