2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0812.90.200 | 0812.90.200 |
| Article Description | (1)If imported during the period from 1st June to 30th November | (2)If imported during the period from 1st December to 31st May |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 20% | 40% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 16% | 32% |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | FD PL | FD PL |
Tariff rate (EPA)
| Singapore | Free | Free |
| Mexico | -- | -- |
| Malaysia | Free | Free |
| Chile | -- | -- |
| Thailand | Free | Free |
| Indonesia | Free | Free |
| Brunei | Free | Free |
| ASEAN | 5% | 10% |
| Philippines | Free | Free |
| Switzerland | -- | -- |
| Viet Nam | Free | Free |
| India | -- | -- |
| Peru | -- | -- |
| Australia | If imported during the period from 1st June to 30th September 4% | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | 4.3% | 8.7% |
| EU | 4.4% | 8.7% |
| UK | 4.4% | 8.7% |
| ASEAN/Australia/New Zealand(RCEP) | 5% | 10% |
| China(RCEP) | 11% | 22% |
| Korea(RCEP) | 11% | 22% |
htshub©