2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0902.30.090 | 0902.30.010 |
| Article Description | - Other | - Black tea |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 17% | 12% |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | Free | Free |
| Law | FD PL | FD PL |
Tariff rate (EPA)
| Singapore | Free | Free |
| Mexico | -- | -- |
| Malaysia | Free | Free |
| Chile | Free | Free |
| Thailand | Free | Free |
| Indonesia | Free | Free |
| Brunei | Free | Free |
| ASEAN | 5.3% | Free |
| Philippines | Free | Free |
| Switzerland | Free | Free |
| Viet Nam | Free | Free |
| India | 1.1% | 0.8% |
| Peru | 1.1% | Free |
| Australia | Free | Free |
| Mongolia | 1.5% | 1.1% |
| TPP11 (CPTPP) | Free | Free |
| EU | Free | Free |
| UK | Free | Free |
| ASEAN/Australia/New Zealand(RCEP) | 5.3% | Free |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©