2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 0910.11.292 | 0910.11.292 |
| Article Description | B Other | A Dried, whole, whether or not peeled |
| Unit of Quantity(I/II) | --/-- | --/KG |
| Tariff rate General | 5% | Free |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | -- |
| Tariff rate GSP | Free | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | -- | FD PL |
Tariff rate (EPA)
| Singapore | -- | Free |
| Mexico | -- | -- |
| Malaysia | -- | Free |
| Chile | -- | Free |
| Thailand | -- | Free |
| Indonesia | -- | Free |
| Brunei | -- | Free |
| ASEAN | -- | Free |
| Philippines | -- | Free |
| Switzerland | -- | Free |
| Viet Nam | -- | Free |
| India | -- | Free |
| Peru | -- | Free |
| Australia | -- | Free |
| Mongolia | -- | Free |
| TPP11 (CPTPP) | -- | Free |
| EU | -- | Free |
| UK | -- | Free |
| ASEAN/Australia/New Zealand(RCEP) | -- | Free |
| China(RCEP) | -- | Free |
| Korea(RCEP) | -- | Free |
htshub©