2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1102.20.000 | 11.02.200 |
| Article Description | Maize (corn) flour | Cereal flours other than of wheat or meslin |
| Unit of Quantity(I/II) | --/MT | --/-- |
| Tariff rate General | 25% | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 21.3% | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | -- |
| JP-US Trade Agreement **1 | Free | -- |
| Law | FM FD PL | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | Products of which 90% or more by weight passes through a woven metal wire cloth sieve with an aperture of 250 micrometers Free | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | 21.3% | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | Products of which 90% or more by weight passes through a woven metal wire cloth sieve with an aperture of 250 micrometers Free | -- |
| Australia | -- | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | Free | -- |
| EU | Free | -- |
| UK | Free | -- |
| ASEAN/Australia/New Zealand(RCEP) | 21.3% | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©