2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1501.90.000 | 1501.20.200 |
| Article Description | Other | 2 Other |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 7.5% | 10 yen/kg |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 6.4% | 8.50 yen/kg |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | Free | Free |
| Law | FD AN | FD AN |
Tariff rate (EPA)
| Singapore | Free | -- |
| Mexico | -- | -- |
| Malaysia | Free | -- |
| Chile | Free | -- |
| Thailand | Free | -- |
| Indonesia | Free | -- |
| Brunei | Free | -- |
| ASEAN | Free | -- |
| Philippines | Free | -- |
| Switzerland | Free | -- |
| Viet Nam | Free | -- |
| India | Free | -- |
| Peru | Free | -- |
| Australia | Free | -- |
| Mongolia | Free | -- |
| TPP11 (CPTPP) | Free | Free |
| EU | Free | Free |
| UK | Free | Free |
| ASEAN/Australia/New Zealand(RCEP) | Free | -- |
| China(RCEP) | 3.5% | -- |
| Korea(RCEP) | 3.5% | -- |
htshub©