2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1515.90.510 | 1515.90.410 |
| Article Description | - Other | - Rice bran oil and its fractions |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | -- |
| Tariff rate GSP | -- | 4.20 yen/kg |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | Free | 2.32 yen/kg |
| Law | FD | FD |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | Free | 3.78 yen/kg |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | 4.2 yen/kg |
| Philippines | Free | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | Oil and its fractions, obtained solely from seeds of Sacha Inchi (Plukenetia Volubilis) Free | -- |
| Australia | 2.13 yen/kg | 3.78 yen/kg |
| Mongolia | 3.19 yen/kg | 3.78 yen/kg |
| TPP11 (CPTPP) | Free | 2.32 yen/kg |
| EU | Free | 2.32 yen/kg |
| UK | Free | 2.32 yen/kg |
| ASEAN/Australia/New Zealand(RCEP) | -- | 4.2 yen/kg |
| China(RCEP) | 5.84 yen/kg | -- |
| Korea(RCEP) | -- | -- |
htshub©