2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1605.58.910 | 1605.58.100 | 
| Article Description | - In airtight containers | 2 Other | 
| Unit of Quantity(I/II) | --/KG | --/-- | 
| Tariff rate General | -- | 9.6% | 
| Tariff rate Temporary | -- | -- | 
| Tariff rate WTO | -- | (9.6%) | 
| Tariff rate GSP | -- | 7.2% | 
| Tariff rate LDC | -- | Free | 
| JP-US Trade Agreement **1 | -- | -- | 
| Law | IL FD | -- | 
Tariff rate (EPA)
	 | Singapore | -- | -- | 
| Mexico | Free | -- | 
| Malaysia | -- | -- | 
| Chile | Free | -- | 
| Thailand | Free | -- | 
| Indonesia | -- | -- | 
| Brunei | -- | -- | 
| ASEAN | 5% | -- | 
| Philippines | Free | -- | 
| Switzerland | -- | -- | 
| Viet Nam | -- | -- | 
| India | -- | -- | 
| Peru | Free | -- | 
| Australia | Free | -- | 
| Mongolia | 0.9% | -- | 
| TPP11 (CPTPP) | Free | -- | 
| EU | Free | -- | 
| UK | Free | -- | 
| ASEAN/Australia/New Zealand(RCEP) | 5% | -- | 
| China(RCEP) | 6.6% | -- | 
| Korea(RCEP) | -- | -- | 
 htshub©
htshub©