2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1902.19.099 | 1902.19.092 |
| Article Description | -- Other | -- Udon, somen and soba |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | 17.38 yen/kg | -- |
| Law | FD | FD |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | -- |
| Mongolia | For the Pooled Quota (Not containing rice and put up in packings for retail sale, by weight of 3kg or less each including container) Free | For the Pooled Quota (Not containing rice and put up in packings for retail sale, by weight of 3kg or less each including container) Free |
| TPP11 (CPTPP) | 17.38 yen/kg | For the Pooled Quota Free Other than for the Pooled Quota 34 yen/kg |
| EU | 9.27 yen/kg | For the Pooled Quota Free |
| UK | 9.27 yen/kg | -- |
| ASEAN/Australia/New Zealand(RCEP) | -- | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©