2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1905.32.000 | 1905.31.000 |
| Article Description | Waffles and wafers | Sweet biscuits |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 30% | 24% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 18% | 20.4% |
| Tariff rate GSP | 15% | -- |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | 2% | -- |
| Law | FD | FD |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | 10% | -- |
| Thailand | -- | -- |
| Indonesia | 13% | -- |
| Brunei | -- | -- |
| ASEAN | 15% | 20.4% |
| Philippines | -- | -- |
| Switzerland | 12.6% | -- |
| Viet Nam | 15% | 20.4% |
| India | -- | -- |
| Peru | -- | -- |
| Australia | 10% | -- |
| Mongolia | 10% | -- |
| TPP11 (CPTPP) | 2% | 5.5% |
| EU | 2% | 5.6% |
| UK | 2% | 5.6% |
| ASEAN/Australia/New Zealand(RCEP) | 15% | 20.4% |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©