2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 1905.32.000 | 1905.40.000 |
| Article Description | Waffles and wafers | Rusks, toasted bread and similar toasted products |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 30% | 12% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 18% | 9% |
| Tariff rate GSP | 15% | 4.5% |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | 2% | Free |
| Law | FD | FD |
Tariff rate (EPA)
| Singapore | -- | Free |
| Mexico | -- | -- |
| Malaysia | -- | Free |
| Chile | 10% | -- |
| Thailand | -- | Free |
| Indonesia | 13% | -- |
| Brunei | -- | -- |
| ASEAN | 15% | 9% |
| Philippines | -- | Free |
| Switzerland | 12.6% | 6.3% |
| Viet Nam | 15% | Free |
| India | -- | -- |
| Peru | -- | -- |
| Australia | 10% | 2.3% |
| Mongolia | 10% | 3.4% |
| TPP11 (CPTPP) | 2% | Free |
| EU | 2% | Free |
| UK | 2% | Free |
| ASEAN/Australia/New Zealand(RCEP) | 15% | 9% |
| China(RCEP) | -- | 6.2% |
| Korea(RCEP) | -- | -- |
htshub©