2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 2004.90.212 | 2004.90.211 |
| Article Description | - Leguminous vegetables | - Asparagus |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | 4.6% | -- |
| Law | FD | FD |
Tariff rate (EPA)
| Singapore | -- | Free |
| Mexico | Chickspeas, lentils and beans of the species Vigna mungo(L.) Happer or Vigna radiata (L.) Wilczek Free | Free |
| Malaysia | -- | Free |
| Chile | -- | Free |
| Thailand | -- | Free |
| Indonesia | -- | Free |
| Brunei | -- | Free |
| ASEAN | 17% | 5.3% |
| Philippines | -- | Free |
| Switzerland | -- | Free |
| Viet Nam | 17% | Free |
| India | -- | Free |
| Peru | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek; chickpeas and lentils Free | Free |
| Australia | -- | Free |
| Mongolia | -- | 1.5% |
| TPP11 (CPTPP) | 4.6% | Free |
| EU | 4.6% | Free |
| UK | 4.6% | Free |
| ASEAN/Australia/New Zealand(RCEP) | 17% | 5.3% |
| China(RCEP) | -- | 11.7% |
| Korea(RCEP) | -- | -- |
htshub©