2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 2106.90.230 | 2106.90.240 |
| Article Description | B Chewing gum | C Konnyaku |
| Unit of Quantity(I/II) | --/KG | --/KG |
| Tariff rate General | 5% | 25% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | (5%) | 21.3% |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | Free | -- |
| Law | IQ IL PA SP FM FD | IQ IL PA SP FM FD |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | Free | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | 5% | 21.3% |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | Free | -- |
| Australia | Free | -- |
| Mongolia | Free | -- |
| TPP11 (CPTPP) | Free | 18.1% |
| EU | Free | 18.1% |
| UK | Free | 18.1% |
| ASEAN/Australia/New Zealand(RCEP) | 5% | 21.3% |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©