2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 2106.90.284 | 2106.90.284 |
| Article Description | (I) Containing lactose, milk protein or milkfat | (II) Other |
| Unit of Quantity(I/II) | --/KG | --/-- |
| Tariff rate General | (35%) | (30%) |
| Tariff rate Temporary | ※21.2% | ※1% |
| Tariff rate WTO | -- | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | -- | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | (29.8%) | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | 8.1%〜※21.2% **3 | -- |
| EU | Put up in containers for retail sale, not more than 500 g each including container 8.1% For the Pooled Quota (Other) 21.1% | -- |
| UK | Put up in containers for retail sale, not more than 500 g each including container 8.1% Subject to Preferential Import Certificate (Other) 21.1% | -- |
| ASEAN/Australia/New Zealand(RCEP) | (29.8%) | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©