2026 Japan's Tariff Schedule ( Statistical Code for Import )(April 1 2026)
| HTS Code | 2204.29.010 | 2204.29.000 |
| Article Description | 1 In containers holding 150 l or less | Other |
| Unit of Quantity(I/II) | --/L | --/-- |
| Tariff rate General | 21.3% or 156.80 yen/l, whichever is the less, subject to a minimum customs duty of 93 yen/l | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 15% or 125 yen/l, whichever is the less, subject to a minimum customs duty of 67 yen/l | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | -- |
| JP-US Trade Agreement **1 | Free | -- |
| Law | FD | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | Free | -- |
| Malaysia | -- | -- |
| Chile | Free | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | -- |
| Philippines | -- | -- |
| Switzerland | Free | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | Free | -- |
| Australia | Free | -- |
| Mongolia | Free | -- |
| TPP11 (CPTPP) | Free | -- |
| EU | Free | -- |
| UK | Free | -- |
| ASEAN/Australia/New Zealand(RCEP) | -- | -- |
| China(RCEP) | 9.4% or 78.13 yen/l, whichever is the less, subject to a minimum customs duty of 41.88 yen/l | -- |
| Korea(RCEP) | 9.4% or 78.13 yen/l, whichever is the less, subject to a minimum customs duty of 41.88 yen/l | -- |
htshub©