2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 2207.10.199 | 2207.10.199 |
| Article Description | 〔2〕 Other | 2 Other |
| Unit of Quantity(I/II) | --/L | --/-- |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | 38.10 yen/l |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | Free | -- |
| JP-US Trade Agreement **1 | 2.7% | -- |
| Law | CR AM FD | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | Free | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | (23.8%) | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | 1.6% | -- |
| Australia | -- | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | 2.7% | -- |
| EU | 2.7% | -- |
| UK | 2.7% | -- |
| ASEAN/Australia/New Zealand(RCEP) | (23.8%) | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©