2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 2309.10.099 | 2309.10.093 |
| Article Description | (b)Other | (a)In powders, meals, flakes, pellets, cubes or similar forms, containing less than 5% by weight of sugars evaluated as sucrose, less than 20% by weight of free starch, less than 35% by weight of crude protein, other than those be separable 10% or more by weight of broken rice and flour or meal of rice taken together when determined by means of separating methods stipulated by a Cabinet Order |
| Unit of Quantity(I/II) | --/MT | --/MT |
| Tariff rate General | 60 yen/kg | Free |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 36 yen/kg | (Free) |
| Tariff rate GSP | 18 yen/kg | -- |
| Tariff rate LDC | Free | -- |
| JP-US Trade Agreement **1 | Free | -- |
| Law | IL JK PA PL AN | IL JK PA PL AN |
Tariff rate (EPA)
| Singapore | Free | Free |
| Mexico | Free | Free |
| Malaysia | Free | Free |
| Chile | Free | Free |
| Thailand | Free | Free |
| Indonesia | Free | Free |
| Brunei | Free | Free |
| ASEAN | Free | Free |
| Philippines | Free | Free |
| Switzerland | Free | Free |
| Viet Nam | Free | Free |
| India | Free | Free |
| Peru | Free | Free |
| Australia | Free | Free |
| Mongolia | Free | Free |
| TPP11 (CPTPP) | Free | Free |
| EU | Free | Free |
| UK | Free | Free |
| ASEAN/Australia/New Zealand(RCEP) | Free | Free |
| China(RCEP) | 24.75 yen/kg | Free |
| Korea(RCEP) | -- | Free |
htshub©