2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 2710.20.188 | 2710.20.179 |
| Article Description | - Of a specific gravity not more than 0.8494 at 15℃ | A Of a specific gravity not more than 0.8494 at 15℃; liquid paraffin, cutting oils, insulating oils and aviation lubricating oils, quenching oils, hydraulic oils, rust preventive oils and other oils, not being mainly used for lubricating, having a specific gravity of more than 0.8494 at 15℃ |
| Unit of Quantity(I/II) | KL/KG | --/-- |
| Tariff rate General | -- | 4.6% |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | 3.9% |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | Free |
| JP-US Trade Agreement **1 | -- | -- |
| Law | IL PA CR PE | -- |
Tariff rate (EPA)
| Singapore | Free | -- |
| Mexico | Free | -- |
| Malaysia | Free | -- |
| Chile | Free | -- |
| Thailand | Free | -- |
| Indonesia | Free | -- |
| Brunei | Free | -- |
| ASEAN | Free | -- |
| Philippines | Free | -- |
| Switzerland | Free | -- |
| Viet Nam | Free | -- |
| India | Free | -- |
| Peru | Free | -- |
| Australia | Free | -- |
| Mongolia | Free | -- |
| TPP11 (CPTPP) | Free | -- |
| EU | Free | -- |
| UK | Free | -- |
| ASEAN/Australia/New Zealand(RCEP) | Free | -- |
| China(RCEP) | 2.7% | -- |
| Korea(RCEP) | -- | -- |
htshub©