2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 3302.10.100 | 3302.10.210 |
| Article Description | 2 Other | - Of a kind used in the food industries |
| Unit of Quantity(I/II) | --/-- | --/KG |
| Tariff rate General | 5.3% | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | -- | Free |
| Tariff rate GSP | Free | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | -- | FD |
Tariff rate (EPA)
| Singapore | -- | Free |
| Mexico | -- | Free |
| Malaysia | -- | Free |
| Chile | -- | Free |
| Thailand | -- | Free |
| Indonesia | -- | Free |
| Brunei | -- | Free |
| ASEAN | -- | Free |
| Philippines | -- | Free |
| Switzerland | -- | Free |
| Viet Nam | -- | Free |
| India | -- | Free |
| Peru | -- | Free |
| Australia | -- | Free |
| Mongolia | -- | Free |
| TPP11 (CPTPP) | -- | Free |
| EU | -- | Free |
| UK | -- | Free |
| ASEAN/Australia/New Zealand(RCEP) | -- | Free |
| China(RCEP) | -- | Free |
| Korea(RCEP) | -- | Free |
htshub©