2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 4104.41.122 | 4104.41.211 |
| Article Description | - Dyed or coloured , excluding whole bovine skin leather of a unit surface area not exceeding 2.6�u, buffalo leather and roller leather | -- For the quantity within the limits of an annual tariff quota, on the basis of 1,466,000 �u, stipulated by a Cabinet Order, on tanned or crust hides or skins of bovine (including buffalo) or equine animals of 4104.41-2-(1), and 4104.91-2-(1), and leather of bovine (including buffalo) or equine animals of 4107.11-2-(1), 4107.12-2-(1), 4107.19-2-(1), 4107.91-2-(1), 4107.92-2-(1) and 4107.99-2-(1) (hereinafter in this heading and headings 41.07 referred to as "the Pooled Quota (Second Category)") |
| Unit of Quantity(I/II) | --/-- | SM/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | 13.3% |
| Tariff rate WTO | -- | (13.3%) |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | -- | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | -- | -- |
| Malaysia | -- | -- |
| Chile | -- | -- |
| Thailand | -- | -- |
| Indonesia | -- | -- |
| Brunei | -- | -- |
| ASEAN | -- | -- |
| Philippines | -- | -- |
| Switzerland | -- | -- |
| Viet Nam | -- | -- |
| India | -- | -- |
| Peru | -- | -- |
| Australia | -- | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | -- | 13.3% |
| EU | -- | -- |
| UK | -- | -- |
| ASEAN/Australia/New Zealand(RCEP) | -- | -- |
| China(RCEP) | -- | -- |
| Korea(RCEP) | -- | -- |
htshub©