2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 4105.30.112 | 4105.30.111 |
| Article Description | - Other | - For the quantity within the limits of an annual tariff quota, on the basis of 1,070,000�u, stipulated by a Cabinet Order, on tanned or crust hides and skins of sheep or lamb of 4105.30-1, tanned or crust hides and skins of goat or kid of 4106.22-1, sheep or lamb skin leather of 4112.00-2-(1) (hereinafter in this subheading and subheadings 4106.22, 4112.00 and 4113.10 referred to as "the Pooled Quota") |
| Unit of Quantity(I/II) | SM/KG | SM/KG |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | 16% |
| Tariff rate WTO | 30% | (16%) |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | AN | AN |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | Free | -- |
| Malaysia | Free | -- |
| Chile | Free | -- |
| Thailand | Free | -- |
| Indonesia | Free | -- |
| Brunei | -- | -- |
| ASEAN | Free | -- |
| Philippines | Free | -- |
| Switzerland | Free | -- |
| Viet Nam | Free | -- |
| India | Free | -- |
| Peru | Free | -- |
| Australia | Free | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | 4.3% | 16% |
| EU | 4.4% | -- |
| UK | 4.4% | -- |
| ASEAN/Australia/New Zealand(RCEP) | Free | -- |
| China(RCEP) | 12.2% | -- |
| Korea(RCEP) | -- | -- |
htshub©