2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 4107.19.222 | 4107.19.222 |
| Article Description | - Other | Other, including sides : |
| Unit of Quantity(I/II) | SM/KG | --/-- |
| Tariff rate General | -- | -- |
| Tariff rate Temporary | -- | -- |
| Tariff rate WTO | 30% | -- |
| Tariff rate GSP | -- | -- |
| Tariff rate LDC | -- | -- |
| JP-US Trade Agreement **1 | -- | -- |
| Law | WA AN | -- |
Tariff rate (EPA)
| Singapore | -- | -- |
| Mexico | Free | -- |
| Malaysia | Free | -- |
| Chile | Free | -- |
| Thailand | Free | -- |
| Indonesia | Free | -- |
| Brunei | -- | -- |
| ASEAN | 5% | -- |
| Philippines | Free | -- |
| Switzerland | 5% | -- |
| Viet Nam | 5% | -- |
| India | Free | -- |
| Peru | Free | -- |
| Australia | Free | -- |
| Mongolia | -- | -- |
| TPP11 (CPTPP) | 3.2% | -- |
| EU | 3.3% | -- |
| UK | 3.3% | -- |
| ASEAN/Australia/New Zealand(RCEP) | 5% | -- |
| China(RCEP) | 9.1% | -- |
| Korea(RCEP) | -- | -- |
htshub©