2025 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2025 NEW)
| HTS Code | 4107.91.213 | 4107.91.219 | 
| Article Description | -- For "the Pooled Quota (Second Category)" | -- Other | 
| Unit of Quantity(I/II) | SM/KG | SM/KG | 
| Tariff rate General | -- | -- | 
| Tariff rate Temporary | 16% | -- | 
| Tariff rate WTO | (16%) | 30% | 
| Tariff rate GSP | -- | -- | 
| Tariff rate LDC | -- | -- | 
| JP-US Trade Agreement **1 | -- | -- | 
| Law | WA AN | WA AN | 
Tariff rate (EPA)
	 | Singapore | -- | -- | 
| Mexico | -- | Free | 
| Malaysia | -- | Free | 
| Chile | -- | Free | 
| Thailand | -- | Free | 
| Indonesia | -- | Free | 
| Brunei | -- | -- | 
| ASEAN | -- | Free | 
| Philippines | -- | Free | 
| Switzerland | -- | Free | 
| Viet Nam | -- | Free | 
| India | -- | Free | 
| Peru | -- | Free | 
| Australia | -- | Free | 
| Mongolia | -- | -- | 
| TPP11 (CPTPP) | 16% | 4.3% | 
| EU | -- | 4.4% | 
| UK | -- | 4.4% | 
| ASEAN/Australia/New Zealand(RCEP) | -- | Free | 
| China(RCEP) | -- | 12.2% | 
| Korea(RCEP) | -- | -- | 
 htshub©
htshub©